Industrial Vane Axial Fan
Industrial vane axial fans are used for ventilation in a number of industries, including metallurgy, chemicals, food, medical equipment, mechanical equipment, factories, warehouses, offices, residential areas and more.
Parameters
Model | Vane diameter (mm) | Blast capacity (m3/h) | Air pressure (Pa) | Rotational Speed (r/min) | Installed Capacity (kW) | A sound pressure level dB(A) | Weight (kg) |
3.5 | 350 | 4225 3840 3350 | 280 360 420 | 2900 | 0.75 | ≤78 | 61 |
4 | 400 | 5500 4800 3800 | 300 380 450 | 2900 | 1.1 | ≤79 | 70 |
4.5 | 450 | 7852 6750 5586 | 310 380 478 | 2900 | 1.1 | ≤80 | 78 |
5 | 500 | 8824 7861 6817 | 287 390 482 | 1450 | 1.5 | ≤81 | 82 |
5.6 | 550 | 15200 12000 10900 | 380 450 482 | 1450 | 3 | ≤83 | 90 |
6.3 | 630 | 20210 18700 15600 | 480 510 580 | 1450 | 4 | ≤87 | 115 |
7 | 700 | 24380 22439 18908 | 610 655 728 | 1450 | 5.5 | ≤88 | 160 |
8 | 800 | 31421 29172 26012 | 600 661 723 | 1450 | 7.5 | ≤89 | 190 |
9 | 900 | 33510 32297 27613 | 562 668 840 | 1450 | 11 | ≤90 | 250 |
10 | 1000 | 45679 40000 35000 | 630 690 770 | 1450 | 11 | ≤90 | 280 |
11.2 | 1120 | 68085 60118 51230 | 580 647 690 | 960 | 18.5 | ≤92 | 320 |
12 | 1200 | 50310 38500 26850 | 401 510 560 | 720 | 11 | ≤87 | 430 |
Get in Touch