Cold Room Axial Flow Fan
The cold room axial flow fan is highly efficient and versatile in usage. It is ideal for the requirements determined for multiple environments where the working conditions include a low temperature, such as low temperature cold storage rooms and defrosting warehouses.
Specification
Model | Diameter of exhaust fan mm | Blast capacity m3/h | Total pressure Pa | Motor Power kW | Rotational Speed r/min | Weight kg |
LFF-4-1 | 400 | 5500 | 410 | 1.1 | 2900 | 27 |
LFF-4.5-1 | 450 | 9000 | 410 | 1.5 | 2900 | 41 |
LFF-4.5-2 | 7500 | 410 | 1.5 | 2900 | 41 | |
LFF-5-1 | 500 | 7500 | 200 | 0.75 | 1450 | 33 |
LFF-5-2 | 6500 | 200 | 0.75 | 1450 | 33 | |
LFF-5-3 | 6000 | 250 | 0.75 | 1450 | 33 | |
LFF-5-4 | 5000 | 400 | 1.1 | 2800 | 32 | |
LFF-5-5 | 11000 | 410 | 2.2 | 2900 | 44 | |
LFF-6-1 | 600 | 8000 | 200 | 0.75 | 1450 | 45 |
LFF-6-2 | 10000 | 200 | 1.1 | 1450 | 53 | |
LFF-6-3 | 12000 | 200 | 1.1 | 1450 | 53 | |
LFF-6-4 | 8000 | 420 | 1.5 | 1450 | 59 | |
LFF-6-5 | 10000 | 420 | 2.2 | 1450 | 66 | |
LFF-7-1 | 700 | 16000 | 200 | 1.5 | 1450 | 71 |
LFF-7-2 | 20000 | 220 | 2.2 | 1450 | 78 | |
LFF-7-3 | 16000 | 290 | 2.2 | 1450 | 78 | |
LFF-7-4 | 10000 | 450 | 2.2 | 1450 | 78 | |
LFF-7-5 | 13000 | 450 | 3.0 | 1450 | 82 | |
LFF-8-1 | 800 | 21000 | 220 | 2.2 | 1450 | 89 |
LFF-8-2 | 30000 | 220 | 3.0 | 1450 | 93 | |
LFF-8-3 | 22000 | 290 | 3.0 | 1450 | 93 | |
LFF-8-4 | 29000 | 290 | 4.0 | 1450 | 98 | |
LFF-8-5 | 17000 | 500 | 4.0 | 1450 | 98 |
Model | D | D1 | D2 | L | N-φA |
4 | 406 | 440 | 466 | 320 | 8-φ10 |
4.5 | 456 | 490 | 516 | 320 | 8-φ10 |
5 | 508 | 540 | 568 | 330 | 8-φ10 |
6 | 608 | 645 | 678 | 420 | 12-φ10 |
7 | 708 | 745 | 778 | 500 | 12-φ12 |
8 | 808 | 850 | 888 | 520 | 12-φ12 |
Dimension of LFF-II cold room exclusive exhaust fan
Model | D | D1 | D2 | L | A | L1 | L2 | H | N-φA | 4-φB |
4 | 406 | 440 | 466 | 320 | 260 | 200 | 300 | 245 | 8-φ10 | 4-φ11 |
4.5 | 456 | 490 | 516 | 320 | 260 | 300 | 400 | 270 | 8-φ10 | 4-φ11 |
5 | 508 | 540 | 568 | 330 | 260 | 300 | 400 | 295 | 8-φ10 | 4-φ11 |
6 | 608 | 645 | 678 | 420 | 350 | 400 | 500 | 350 | 12-φ10 | 4-φ15 |
7 | 708 | 745 | 778 | 500 | 380 | 500 | 600 | 410 | 12-φ12 | 4-φ15 |
8 | 808 | 850 | 888 | 520 | 400 | 500 | 600 | 465 | 12-φ12 | 4-φ15 |
Notes: please inform us when ordering products if you need flanges on both sides of the wind tube.
Get in Touch