Industrial Axial Flow Fan
Industrial axial flow fans are widely used in wall mounted exhaust systems for industrial and mining enterprises, commercial facilities, public places, station air supply, duct air supply, roof ventilation and other places. Applications of the industrial axial flow fan include ventilation and air cooling systems in metallurgical and chemical industries, light industries, food industries, medicine and health industries, textile industries and more. Based on customer requests, we can provide various installation methods, including supporting leg rotary type, wall mounted type, tubular type and stationary type.
DZ-11 wall mounted axial flow fan
It is applicable for the ventilation of dining halls, restaurants, and various industrial factory buildings. This axial flow fan is easily installed on walls.
Model | Blast capacity m3/h | Total pressure Pa | Rotational speed r/min | Motor powerkW | Noise dB(A) | Weight kg |
2.2C | 400 | 29 | 1450 | 0.025 | 54 | 8 |
3C | 1600 | 39 | 1450 | 0.06 | 63.5 | 10 |
4B | 4000 | 98 | 960 | 0.25 | 64.5 | 20 |
5A | 6000 | 79 | 720 | 0.25 | 64 | 28 |
5B | 7000 | 128 | 960 | 0.37 | 70 | 28 |
6A | 9500 | 88 | 720 | 0.55 | 69 | 44 |
7A | 15000 | 118 | 720 | 1.1 | 72 | 70 |
8A | 22000 | 157 | 720 | 1.5 | 77 | 87 |
DZ-12 station type axial flow fan
It is applicable for the ventilation of various places and operating posts.
Model | Blast capacity m3/h | Total pressure Pa | Rotational speed r/min | Motor power kW | Noise dB(A) | Weight kg |
3C | 1600 | 39 | 1450 | 0.06 | 61.5 | 19 |
4B | 4000 | 98 | 960 | 0.25 | 64.5 | 29 |
5A | 6000 | 79 | 720 | 0.25 | 64 | 48 |
5B | 7000 | 128 | 960 | 0.37 | 69 | 48 |
6A | 9500 | 88 | 720 | 0.55 | 69 | 60 |
6B | 14000 | 177 | 960 | 1.1 | 77 | 70 |
7A | 14500 | 137 | 720 | 1.1 | 71 | 86 |
7B | 22000 | 196 | 960 | 2.2 | 78 | 94 |
DZ-13 tubular axial flow fan
It is applicable for advanced civil buildings, as well as industrial and mining enterprises.
Model | Blast capacity m3/h | Static pressure Pa | Rotational speed r/min | Motor power kW | Noise dB(A) | Weight kg |
2.5D | 2000 | 150 | 2800 | 0.37 | 65 | 13 |
3C | 1600 | 25 | 1450 | 0.06 | 61.5 | 11 |
3.2D | 3000 | 160 | 2800 | 0.37 | 68 | 15 |
4C | 5000 | 80 | 1450 | 0.55 | 69 | 22 |
5B | 5500 | 80 | 960 | 0.37 | 70 | 36 |
5C | 7000 | 90 | 1450 | 0.75 | 75 | 30 |
6B | 10000 | 100 | 960 | 1.1 | 77.5 | 46 |
6C | 15000 | 90 | 1450 | 2.2 | 80.5 | 61 |
7A | 14000 | 70 | 720 | 1.1 | 69 | 70 |
7B | 18000 | 120 | 960 | 2.2 | 78 | 78 |
7C | 20000 | 150 | 1450 | 3 | 81.5 | 71 |
8A | 20000 | 70 | 720 | 1.5 | 76.5 | 89 |
8B | 25000 | 90 | 960 | 2.2 | 80.5 | 90 |
8C | 28000 | 100 | 1450 | 4 | 81.5 | 88 |
10A | 38000 | 65 | 720 | 3 | 81 | 158 |
10B | 48500 | 116 | 960 | 5.5 | 85 | 163 |
Supporting leg rotary type
Model | D | D3 | L | H |
3 | 306 | 356 | 280 | 630 |
4 | 406 | 466 | 350 | 630 |
5 | 508 | 568 | 350 | 630 |
6 | 608 | 678 | 530 | 915 |
7 | 708 | 778 | 530 | 915 |
8 | 808 | 888 | 560 | 915 |
9 | 908 | 988 | 560 | 1000 |
10 | 1010 | 1100 | 580 | 1000 |
Stationary type
Model | D | D3 | A | L1 | L | H |
3 | 306 | 356 | 200 | 180 | 260 | 190 |
4 | 406 | 466 | 260 | 200 | 320 | 245 |
5 | 508 | 568 | 260 | 300 | 330 | 295 |
6 | 608 | 678 | 350 | 400 | 420 | 350 |
7 | 708 | 778 | 380 | 500 | 500 | 410 |
8 | 808 | 888 | 400 | 500 | 520 | 465 |
9 | 908 | 988 | 400 | 600 | 520 | 515 |
10 | 1010 | 1100 | 420 | 600 | 600 | 570 |
Wall mounted type
Model | D | D3 | L |
2.2 | 226 | 276 | 260 |
2.5 | 256 | 306 | 260 |
3 | 306 | 356 | 260 |
3.2 | 321 | 371 | 260 |
4 | 406 | 466 | 320 |
5 | 508 | 568 | 330 |
6 | 608 | 678 | 420 |
7 | 708 | 778 | 500 |
8 | 808 | 888 | 520 |
10 | 1010 | 1100 | 600 |
Tubular type
Model | D | D3 | L |
2.2 | 226 | 276 | 260 |
2.5 | 256 | 306 | 260 |
3 | 306 | 356 | 260 |
3.2 | 321 | 371 | 260 |
4 | 406 | 466 | 320 |
5 | 508 | 568 | 330 |
6 | 608 | 678 | 420 |
7 | 708 | 778 | 500 |
8 | 808 | 888 | 520 |
10 | 1010 | 1100 | 600 |
- DZ industrial axial flow fans utilize a low rotational speed and high pressure coefficients, as well as a wide vane and large chord length.
- Axial flow fans are highly efficient with a low noise level.
- They can satisfy the requirements for blast capacity and air pressure under the conditions of a relatively low rotational speed.